loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 12.76 4.66 85.38
Equity-Sun Pharma.Inds. Mar 31, 2024 12.56 4.58 64.61
Reverse Repo-TREPS Mar 31, 2024 11.85 4.33 530.13
Equity-Maruti Suzuki Mar 31, 2024 11.59 4.23 78.90
Equity-Bharti Airtel Mar 31, 2024 10.61 3.87 75.30
Equity-ICICI Bank Mar 31, 2024 10.38 3.79 66.54
Equity-Larsen & Toubro Mar 31, 2024 10.32 3.77 73.47
Equity-O N G C Mar 31, 2024 9.90 3.62 62.37
Equity-NTPC Mar 31, 2024 9.88 3.61 60.37
Equity-I O C L Mar 31, 2024 9.86 3.60 62.41
Equity-Colgate-Palmoliv Mar 31, 2024 9.74 3.56 71.92
Equity-Nestle India Mar 31, 2024 9.70 3.54 61.89
Equity-TVS Motor Co. Mar 31, 2024 9.45 3.45 61.23
Equity-Dr Reddy`s Labs Mar 31, 2024 9.27 3.38 53.63
Equity-Titan Company Mar 31, 2024 9.15 3.34 68.12
Equity-Grasim Inds Mar 31, 2024 8.84 3.23 67.29
Equity-MRF Mar 31, 2024 8.70 3.17 46.28
Equity-ITC Mar 31, 2024 8.63 3.15 68.98
Equity-Tata Consumer Mar 31, 2024 8.53 3.11 47.64
Equity-Coal India Mar 31, 2024 8.50 3.10 59.33
Equity-Cummins India Mar 31, 2024 8.42 3.07 75.94
Equity-Britannia Inds. Mar 31, 2024 8.26 3.01 58.54
Equity-Bosch Mar 31, 2024 8.23 3.01 68.37
Equity-UltraTech Cem. Mar 31, 2024 8.22 3.00 57.95
Equity-Zydus Lifesci. Mar 31, 2024 8.17 2.98 71.42
Equity-Godrej Consumer Mar 31, 2024 8.03 2.93 59.53
Equity-Alkem Lab Mar 31, 2024 7.86 2.87 54.48
Equity-Torrent Pharma. Mar 31, 2024 7.61 2.78 56.34
Equity-Siemens Mar 31, 2024 7.58 2.77 84.07
Equity-Axis Bank Mar 31, 2024 7.01 2.56 56.12
Equity-Abbott India Mar 31, 2024 4.62 1.69 52.86
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.00 -21.78
Net CA & Others-Net CA & Others Mar 31, 2024 -10.29 -3.76 0.00